Tire Model | Size | Price | Outside Diameter [mm] | Thread Width [mm] | Thread Depth [mm] | Rim Size [in] |
---|---|---|---|---|---|---|
UltraCross | 155/70 R13 | - | 557 | 140 | 9.5 | 4.5 - 5.0 |
MaxCross | 165/70 R13 | - | 572 | 140 | 12 | 5.0 - 6.0 |
T4 Cross | 165/70 R13 | - | 574 | 143 | 10.5 | 5.0 - 6.0 |
UltraCross | 175/70 R13 | - | 594 | 150 | 10 | 5.0 - 6.0 |
MaxCross | 165/70 R14 | - | 601 | 140 | 12 | 5.0 - 6.0 |
ProfiCross | 165/70 R14 | - | 595 | 140 | 9 | 5.0 - 6.0 |
ProfiCross 2 | 165/70 R14 | - | 597 | 140 | 10 | 5.0 - 6.0 |
UltraCross | 175/65 R14 | - | 594 | 150 | 10 | 5.0 - 6.0 |
T4 Cross | 175/65 R14 | - | 594 | 149 | 10.5 | 5.0 - 6.0 |
UltraCross | 185/60 R14 | - | 588 | 168 | 10 | 5.5 - 6.5 |
ProfiCross 2 | 175/70 R15 | - | 622 | 150 | 10 | 5.0 - 6.0 |
UltraCross | 175/70 R15 | - | 628 | 162 | 15 | 5.0 - 6.0 |
MaxCross | 175/70 R15 | - | 641 | 163 | 9 | 5.0 - 6.0 |
UltraCross | 195/70 R15 | - | 645 | 176 | 10 | 6.0 - 7.0 |
MaxCross | 195/70 R15 | - | 655 | 176 | 15 | 6.0 - 7.0 |
UltraCross | 215/65 R15 | - | 660 | 182 | 11 | 6.5 - 7.5 |
MaxCross
ProfiCross
ProfiCross 2
UltraCross
T4 Cross
Thread Hardness Ratings | Shore Durometer [Sh°A] |
---|---|
Soft | 60 |
Medium | 55 |
Hard | 48 |